Main Content Start
Cost of Attendance
Two-Year Programs (2017–2018) Annual Cost Estimate
Dependent | Independent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Full-Time | 3/4-Time | 1/2-Time | < 1/2-Time | Full-Time | 3/4-Time | 1/2-Time | < 1/2-Time | ||
Tuition (In-state) | 2640 | 1980 | 1320 | 660 | 2640 | 1980 | 1320 | 660 | |
Room & Board | 3280 | 3280 | 3280 | 0 | 5700 | 5700 | 5700 | 0 | |
Books & Supplies | 1000 | 750 | 500 | 250 | 1000 | 750 | 500 | 0 | |
Transportation | 3850 | 3850 | 1924 | 1924 | 380 | 3850 | 1924 | 1924 | |
Miscellaneous | 1020 | 766 | 510 | 0 | 1020 | 766 | 510 | 0 | |
Total Costs (In-state) | 11790 | 10626 | 7534 | 2834 | 14210 | 13046 | 9954 | 2825 | |
Tuition Out-of-State | 9890 | 7418 | 4946 | 2473 | 9890 | 7418 | 4946 | 2472 | |
Total Cost Out-of-State | 19040 | 16064 | 11160 | 4646 | 21460 | 18484 | 13580 | 4646 |
Bachelor’s Degree Program (2017–2018) Annual Cost Estimate
Dependent | Independent | ||||||||
---|---|---|---|---|---|---|---|---|---|
Full-Time | 3/4-Time | 1/2-Time | < 1/2-Time | Full-Time | 3/4-Time | 1/2-Time | < 1/2-Time | ||
Tuition (In-state) | 2922 | 2192 | 1462 | 730 | 2922 | 2192 | 1462 | 730 | |
Total Costs (In-state) | 12072 | 10838 | 7676 | 2904 | 14492 | 13258 | 10096 | 2904 | |
Tuition Out-of-State | 13308 | 9982 | 6654 | 3328 | 13308 | 9982 | 6654 | 3328 | |
Total Cost Out-of-State | 22458 | 18628 | 12868 | 5502 | 24878 | 21048 | 15288 | 5502 |
Note: Bachelor's Degree program total costs include room and board, books and supplies, transportation and miscellaneous.